When it comes to predicting the NFL Draft, sportsbooks are a key resource that can tip certain shifts in consensus. For example, the Jaguars trending toward Travon Walker over Aidan Hutchinson in the 2022 NFL Draft happened the weekend before Draft Day in the NFL betting market. Sometimes those shifts turn out to be nothing but a mirage, such as Will Levis gaining traction as a top pick in 2023, but the markets can often be an early signal amidst the noise of draft season.
With that being the case, we’re here to track daily odds for the second through 10th picks at DraftKings to see how the betting market is digesting the steady stream of NFL Draft rumors and expert mock drafts, with our final Wednesday update capturing the odds 24 hours before Round 1 kicks off. Check back in this space regularly for futures betting odds updates on the top 10 picks in the 2026 NFL Draft, which could help with NFL Draft betting strategies.
NFL Draft: No. 2 pick odds
Currently owned by New York Jets (odds from DraftKings and subject to change)
| David Bailey | -160 | -115 | +100 | +100 | +125 | +165 | -175 | -130 | -135 |
| Arvell Reese | +120 | -115 | -130 | -135 | -175 | -220 | +135 | +105 | +105 |
| Jeremiyah Love | +6500 | +6500 | +6500 | +6500 | +6500 | +6500 | +8000 | +8000 | +8000 |
| Rueben Bain Jr. | +6500 | +6500 | +6500 | +6000 | +6000 | +6000 | +9000 | +9000 | +9000 |
| Sonny Styles | +3000 | +3000 | +3000 | +4000 | +4500 | +4500 | +10000 | +10000 | +10000 |
| Ty Simpson | +9000 | +9000 | +9000 | +9000 | +9000 | +9000 | +10000 | +10000 | +10000 |
| Fernando Mendoza | +9000 | +9000 | +9000 | +9000 | +9000 | +9000 | +10000 | +10000 | +10000 |
| Caleb Downs | +9000 | +9000 | +9000 | +9000 | +9000 | +9000 | +10000 | +10000 | +10000 |
| Carnell Tate | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 | +10000 |
Word broke last Wednesday that the Jets canceled their top-30 visit with David Bailey, a development that brought Bailey from favored status down to a co-favorite along with Reese. With the Jets feeling they have done their due diligence on Bailey, they are free to use the visit on another potential target later in the draft. We expected the market could swing one way or another following that news as a decision by the Jets could lead to information getting baked more into the odds, and while Reese moved to a clear favorite over the weekend and was up to -360 early Tuesday, Jets GM Darren Mougey said that morning not to read too much into the canceled visit, causing an abrupt halt in the momentum behind Reese in the betting market. By Tuesday afternoon, Bailey moved to the favorite to go No. 2 over Reese, then it ping-ponged back and forth Wednesday with Bailey holding as a small favorite from Wednesday evening to Thursday morning.
Trade your call on who goes No. 2 at Kalshi, where new users get a $10 bonus after $10 in trades:
NFL Draft: No. 3 pick odds
Currently owned by Arizona Cardinals
| Arvell Reese | +125 | +150 | +150 | +150 | +165 | +240 | +150 | +170 | +165 |
| Jeremiyah Love | +700 | +750 | +750 | +800 | +500 | +250 | +280 | +200 | +180 |
| David Bailey | +225 | +175 | +155 | +155 | +140 | +115 | +170 | +220 | +250 |
| Francis Mauigoa | +450 | +550 | +650 | +650 | +700 | +900 | +1100 | +1100 | +1200 |
| Sonny Styles | +1100 | +1100 | +1400 | +1400 | +1600 | +2000 | +2200 | +2500 | +2500 |
| Ty Simpson | +1500 | +1600 | +1800 | +1800 | +2000 | +2200 | +2200 | +2800 | +2800 |
| Rueben Bain Jr. | +1800 | +1800 | +2000 | +2000 | +2200 | +2200 | +2200 | +3000 | +3000 |
| Spencer Fano | +2500 | +2500 | +2800 | +2800 | +3000 | +3000 | +3000 | +3000 | +3000 |
| Monroe Freeling | +2800 | +2800 | +2800 | +2800 | +4000 | +4000 | +5000 | +5000 | +5000 |
| Caleb Downs | +5500 | +5500 | +5500 | +5500 | +6000 | +6000 | +7000 | +7000 | +7000 |
| Jordyn Tyson | +10000 | +10000 | +10000 | +10000 | +6000 | +6000 | +7000 | +7000 | +7000 |
| Carnell Tate | +9000 | +9000 | +10000 | +10000 | +10000 | +10000 | +9000 | +9000 | +8000 |
With Reese strengthening as the perceived No. 2 pick over the weekend, Bailey became the favorite to go third on Sunday for the first time since we started our tracker. On Tuesday those odds shifted back with Bailey taking on steam to go No. 2. Reports Monday that Love is a legit option for the Cardinals at No. 3 have also cut his price considerably, and by Wednesday there was basically a three-way split between Reese, Bailey and Love to be the third pick. That shifted more toward Reese as Bailey became the slight favorite to go second heading into Draft Day.
NFL Draft: No. 4 pick odds
Currently owned by Tennessee Titans
| Jeremiyah Love | +100 | +100 | +100 | -115 | -135 | -135 | -135 | +100 | +130 |
| Sonny Styles | +600 | +600 | +600 | +600 | +600 | +600 | +450 | +225 | +165 |
| David Bailey | +500 | +500 | +500 | +550 | +550 | +400 | +425 | +475 | +550 |
| Arvell Reese | +600 | +600 | +600 | +850 | +900 | +1000 | +750 | +700 | +650 |
| Carnell Tate | +1000 | +1000 | +1000 | +1100 | +1300 | +1400 | +1200 | +1500 | +1500 |
| Francis Mauigoa | +3000 | +3000 | +3000 | +3000 | +2800 | +2800 | +2800 | +2800 | +2200 |
| Rueben Bain Jr. | +1000 | +1000 | +1000 | +1000 | +1600 | +1600 | +2500 | +2500 | +2500 |
| Jordyn Tyson | +4000 | +4000 | +4000 | +4000 | +2500 | +2500 | +3000 | +3000 | +3000 |
| Caleb Downs | +3500 | +3500 | +3500 | +3500 | +3500 | +4500 | +5000 | +5000 | +5000 |
| Mansoor Delane | +4500 | +4500 | +4500 | +4500 | +5500 | +6000 | +6000 | +6000 | +6000 |
| Monroe Freeling | +4000 | +4000 | +4000 | +4000 | +6000 | +6000 | +7000 | +7000 | +7000 |
| Spencer Fano | +6500 | +6500 | +6500 | +6500 | +6500 | +6500 | +7000 | +7000 | +7000 |
| Makai Lemon | +9000 | +9000 | +9000 | +9000 | +9000 | +9000 | +9000 | +9000 | +9000 |
| Jermod McCoy | +7000 | +7000 | +7000 | +7000 | +10000 | +10000 | +10000 | +10000 | +10000 |
| Ty Simpson | +7500 | +7500 | +7500 | +7500 | +10000 | +10000 | +10000 | +10000 | +10000 |
| Olaivavega Ioane | +8000 | +8000 | +8000 | +8000 | +10000 | +10000 | +10000 | +10000 | +10000 |
The momentum around Love here stalled during draft week with more buzz that the Cardinals could go with the running back at No. 3, and though that would leave one of the top pass rushers available, speculation is that Styles could be the pick. Styles to Tennessee continued to take on team into Draft Day, with the linebacker in contention to bypass Love by the time the draft kicks off. The Titans could also be a trade candidate should the right edge rusher make it to No. 4 if they are more locked in on other positions.
NFL Draft: No. 5 pick odds
Currently owned by New York Giants
| Sonny Styles | +175 | +175 | +175 | +165 | +150 | +140 | +170 | +190 | +230 |
| Jordyn Tyson | +2200 | +2200 | +2200 | +1600 | +700 | +600 | +275 | +300 | +300 |
| Caleb Downs | +225 | +330 | +330 | +350 | +400 | +400 | +380 | +400 | +380 |
| Jeremiyah Love | +500 | +550 | +550 | +500 | +500 | +600 | +600 | +425 | +380 |
| Arvell Reese | +4000 | +4000 | +4000 | +5000 | +5000 | +5000 | +2200 | +850 | +1000 |
| Francis Mauigoa | +400 | +380 | +380 | +400 | +500 | +550 | +850 | +1100 | +1100 |
| Carnell Tate | +1000 | +1000 | +1000 | +1400 | +1400 | +1400 | +1200 | +1300 | +1300 |
| Spencer Fano | +1800 | +1800 | +1800 | +1800 | +1900 | +1900 | +1800 | +1800 | +2200 |
| Mansoor Delane | +1800 | +1800 | +1800 | +2200 | +2500 | +2500 | +2500 | +2500 | +2800 |
| David Bailey | +4500 | +4500 | +4500 | +5000 | +5000 | +5000 | +2800 | +2800 | +2800 |
| Rueben Bain Jr. | +2500 | +2500 | +2500 | +3000 | +3500 | +3500 | +3500 | +3500 | +4000 |
| Makai Lemon | +2800 | +2800 | +2800 | +3500 | +4000 | +4000 | +5000 | +5000 | +6000 |
| Olavaivega Ioane | +3000 | +3000 | +3000 | +5000 | +5000 | +5000 | +6000 | +6000 | +6000 |
| Monroe Freeling | +2800 | +2800 | +2800 | +5000 | +6000 | +6000 | +6000 | +6000 | +6000 |
| Jermod McCoy | +4000 | +4000 | +4000 | +4000 | +6000 | +6000 | +6000 | +6000 | +6000 |
| Kadyn Proctor | +7500 | +7500 | +7500 | +7500 | +7500 | +7500 | +7500 | +7500 | +7500 |
| Ty Simpson | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 |
| Kenyon Sadiq | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 |
The Giants may have their eyes on Tyson after acquiring a second top-10 pick, but his rising stock may cause him to come off the board prior to the acquired pick. That could put him in play as early as No. 5, and as we expected on Monday, his odds have continued to move toward the top off the board. However, the trade could also make it easier for the Giants to go with a non-premium position here like linebacker, running back or safety, knowing they can take a more premium position at No. 10. With potential that Styles could go No. 4, we’ve seen the odds for Reese to be the pick come down considerably as him being available at No. 5 starts to look more realistic.
NFL Draft: No. 6 pick odds
Currently owned by Cleveland Browns
| Spencer Fano | +500 | +475 | +475 | +500 | +450 | +380 | +380 | +300 | +300 |
| Carnell Tate | +175 | +175 | +175 | +265 | +265 | +300 | +300 | +300 | +350 |
| Sonny Styles | +360 | +400 | +400 | +425 | +450 | +450 | +450 | +500 | +550 |
| Francis Mauigoa | +650 | +600 | +600 | +550 | +550 | +600 | +600 | +600 | +650 |
| Jordyn Tyson | +1800 | +1800 | +1800 | +1200 | +800 | +800 | +800 | +700 | +700 |
| Kadyn Proctor | +1600 | +1800 | +1800 | +1500 | +1500 | +1500 | +1300 | +1300 | +1000 |
| Monroe Freeling | +650 | +600 | +600 | +600 | +800 | +800 | +800 | +1000 | +1300 |
| Caleb Downs | +1600 | +1600 | +1400 | +1400 | +1200 | +1200 | +1200 | +1200 | +1300 |
| Rueben Bain Jr. | +1900 | +1900 | +1900 | +1000 | +1500 | +1500 | +1500 | +1500 | +1800 |
| Jeremiyah Love | +2800 | +2500 | +2500 | +2500 | +2500 | +2500 | +2500 | +2500 | +2200 |
| Mansoor Delane | +2800 | +2800 | +2800 | +2800 | +2800 | +2800 | +2800 | +2800 | +3000 |
| David Bailey | +4000 | +4000 | +2500 | +2500 | +2500 | +2500 | +2500 | +2800 | +3500 |
| Arvell Reese | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +3500 | +3500 |
| Makai Lemon | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 |
| Kenyon Sadiq | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 |
| Ty Simpson | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 |
| Olavaivega Ioane | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 |
| Jermod McCoy | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 |
The odds at No. 6 saw a significant shift heading into the weekend with Tate becoming the less certain favorite. He is still the clear favorite to be the first receiver selected at -200 to +130 for Tyson, but the latter is starting to look more likely for the fifth pick. The market is still sorting out the respective landing spot of each receiver, with a smaller perceived window for Tate, but we may see those first receiver odds swing heading into the final days. The Browns may also be starting to lean more toward offensive lineman here and receiver later in the first round, with momentum picking up around Fano being the pick as he moved to the co-favorite by Wednesday morning and sole favorite by Draft Day.
NFL Draft: No. 7 pick odds
Currently owned by Washington Commanders
| Carnell Tate | +330 | +330 | +330 | +350 | +380 | +225 | +225 | +225 | +235 |
| Jordyn Tyson | +1400 | +1400 | +1400 | +900 | +550 | +550 | +600 | +600 | +400 |
| Sonny Styles | +250 | +250 | +250 | +300 | +425 | +450 | +450 | +450 | +450 |
| Jeremiyah Love | +250 | +250 | +250 | +275 | +275 | +370 | +425 | +425 | +550 |
| Mansoor Delane | +600 | +650 | +650 | +700 | +650 | +650 | +600 | +600 | +600 |
| Rueben Bain Jr. | +550 | +550 | +550 | +650 | +800 | +800 | +800 | +800 | +800 |
| Caleb Downs | +750 | +750 | +750 | +850 | +850 | +850 | +900 | +900 | +900 |
| Francis Mauigoa | +2800 | +2800 | +2800 | +2000 | +2000 | +2000 | +2000 | +2000 | +2000 |
| Jermod McCoy | +2500 | +2500 | +2500 | +2500 | +2500 | +2500 | +2500 | +2500 | +2500 |
| Kenyon Sadiq | +2200 | +2800 | +2800 | +2800 | +2800 | +2800 | +2800 | +2800 | +2800 |
| David Bailey | +2500 | +2500 | +2500 | +2500 | +3000 | +3000 | +2800 | +2800 | +2800 |
| Makai Lemon | +2000 | +2200 | +2200 | +3000 | +3000 | +3000 | +3000 | +3000 | +3000 |
| Spencer Fano | +4000 | +4000 | +4000 | +4000 | +3500 | +3500 | +3500 | +3500 | +3500 |
| Olavaivega Ioane | +4000 | +4000 | +4000 | +4000 | +3500 | +3500 | +3500 | +3500 | +3500 |
| Monroe Freeling | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 |
| Omar Cooper Jr. | +3000 | +3500 | +2500 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 |
| Kadyn Proctor | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 |
| Ty Simpson | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 |
| Arvell Reese | +6500 | +6500 | +6500 | +6500 | +6500 | +6500 | +6500 | +6500 | +6500 |
| Keldric Faulk | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 | +8000 |
With Love looking less and less likely to make it out of the top five, Tate has emerged as the favorite to go here as the chances he goes sixth to the Browns start to diminish, and Tyson moved to the second favorite heading into Draft Day. This could be the spot for the first receiver to come off the board if Love and Styles are both taken in the top five, or it could be a key trade target for teams looking to move up.
NFL Draft: No. 8 pick odds
Currently owned by New Orleans Saints
| Jordyn Tyson | +425 | +425 | +425 | +300 | +240 | +220 | +200 | +200 | +210 |
| Mansoor Delane | +425 | +425 | +400 | +400 | +400 | +400 | +425 | +425 | +425 |
| Carnell Tate | +425 | +425 | +425 | +370 | +400 | +400 | +400 | +450 | +475 |
| Rueben Bain Jr. | +350 | +350 | +350 | +475 | +500 | +500 | +650 | +700 | +700 |
| Caleb Downs | +800 | +800 | +1400 | +1400 | +1600 | +1600 | +1400 | +700 | +700 |
| Francis Mauigoa | +2000 | +2000 | +2000 | +1300 | +1400 | +1400 | +1400 | +1400 | +950 |
| Kenyon Sadiq | +1600 | +1600 | +1800 | +2200 | +2500 | +2000 | +1300 | +1300 | +1300 |
| Spencer Fano | +2800 | +2800 | +2000 | +2000 | +1600 | +1600 | +1600 | +1600 | +2000 |
| Sonny Styles | +1500 | +1500 | +1600 | +1800 | +1800 | +1800 | +2000 | +2000 | +2500 |
| Makai Lemon | +1000 | +1000 | +1400 | +1600 | +1600 | +1600 | +2000 | +2500 | +2500 |
| Jermod McCoy | +750 | +750 | +1500 | +1600 | +2500 | +2500 | +3000 | +3500 | +3500 |
| Jeremiyah Love | +3000 | +3000 | +3000 | +3000 | +3500 | +3500 | +4000 | +4000 | +4000 |
| Olavaivega Ioane | +2800 | +2800 | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 | +4000 |
| Kadyn Proctor | +4000 | +4000 | +4500 | +4500 | +4500 | +4500 | +4500 | +4500 | +4500 |
| Ty Simpson | +4500 | +4500 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 |
| Omar Cooper Jr. | +3500 | +3500 | +3500 | +3500 | +6000 | +6000 | +6000 | +6000 | +6000 |
| Monroe Freeling | +2200 | +2200 | +2200 | +2200 | +6500 | +6500 | +6500 | +6500 | +6500 |
| David Bailey | +3000 | +3000 | +5000 | +5000 | +6500 | +6500 | +6500 | +6500 | +6500 |
| Arvell Reese | +6500 | +6500 | +6500 | +6500 | +6500 | +6500 | +6500 | +6500 | +6500 |
Tyson moved up to the favorite to go No. 8 over the weekend after his private workout, though it’s worth noting the four teams picking ahead of New Orleans could all use receiving help as well. If the Giants like Tyson and are targeting an offensive lineman with their other pick, it could make more sense to take him fifth rather than risk losing him to New Orleans here. While Sadiq interestingly took a little steam for this slot early in draft week, it’s Downs who appears to be the hard charging option, with his odds cut in half from Tuesday afternoon to Wednesday morning.
NFL Draft: No. 9 pick odds
Currently owned by Kansas City Chiefs
| Mansoor Delane | +475 | +475 | +475 | +450 | +450 | +450 | +450 | +380 | +300 |
| Rueben Bain Jr. | +300 | +300 | +300 | +340 | +370 | +370 | +370 | +380 | +380 |
| Spencer Fano | +500 | +500 | +500 | +500 | +500 | +500 | +500 | +500 | +500 |
| Jordyn Tyson | +650 | +650 | +550 | +450 | +450 | +450 | +450 | +450 | +600 |
| Francis Mauigoa | +800 | +800 | +950 | +1000 | +900 | +900 | +900 | +900 | +900 |
| Carnell Tate | +1000 | +1000 | +1200 | +1000 | +1100 | +900 | +900 | +900 | +1000 |
| Caleb Downs | +900 | +900 | +1100 | +1100 | +1100 | +1100 | +1100 | +1100 | +1100 |
| Kenyon Sadiq | +1000 | +1000 | +1200 | +1200 | +1200 | +1200 | +1200 | +1200 | +1200 |
| Monroe Freeling | +1000 | +1000 | +1500 | +1500 | +1700 | +1700 | +1700 | +1700 | +1800 |
| Makai Lemon | +1800 | +1800 | +1800 | +1800 | +1800 | +1800 | +1800 | +1800 | +1800 |
| Kadyn Proctor | +2800 | +2800 | +2800 | +2800 | +2200 | +2200 | +2200 | +2200 | +2000 |
| Sonny Styles | +1400 | +1400 | +1600 | +1600 | +2500 | +2500 | +2500 | +2500 | +2500 |
| Jermod McCoy | +1000 | +1000 | +1600 | +1600 | +1600 | +1600 | +1600 | +1600 | +2500 |
| Jeremiyah Love | +3000 | +3000 | +3000 | +3000 | +3000 | +3000 | +3000 | +3000 | +3000 |
| Olavaivega Ioane | +2800 | +2800 | +4500 | +4500 | +3000 | +3000 | +3000 | +3000 | +3000 |
| Keldric Faulk | +4000 | +4000 | +6500 | +6500 | +5000 | +5000 | +5000 | +5000 | +5000 |
| Dillon Thieneman | +5000 | +5000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 |
| KC Concepcion | +6000 | +6000 | +6000 | +6000 | +6500 | +6500 | +6500 | +6500 | +6500 |
| David Bailey | +4500 | +4500 | +5000 | +5000 | +7000 | +7000 | +7000 | +7000 | +7000 |
| Omar Cooper Jr. | +5000 | +5000 | +6500 | +6500 | +7500 | +7500 | +7500 | +7500 | +7500 |
| Ty Simpson | +6500 | +6500 | +7500 | +7500 | +7500 | +7500 | +7500 | +7500 | +7500 |
| E. McNeil-Warren | +6500 | +6500 | +7500 | +7500 | +7500 | +7500 | +7500 | +7500 | +7500 |
| Arvell Reese | +9000 | +9000 | +9000 | +9000 | +9000 | +9000 | +9000 | +9000 | +9000 |
Delane saw a shift into co-favorite status with Bain by Wednesday morning and was the sole favorite heading into Draft Day, which may be an indication of how the Chiefs use this pick if they don’t trade up for a player like Arvell Reese. If Kansas City does swing a trade, it could shake up the probabilities of this pick depending on who moves down; for example, Tyson and Downs would likely move to being the favorites if the market knew it would be the Giants making this pick.
NFL Draft: No. 10 pick odds
Currently owned by New York Giants
| Caleb Downs | +285 | +285 | +300 | +300 | +280 | +290 | +290 | +290 | +290 |
| Jordyn Tyson | +2500 | +2500 | +2500 | +2500 | +400 | +400 | +400 | +400 | +330 |
| Olavaivega Ioane | +2000 | +2000 | +2000 | +2000 | +1000 | +650 | +500 | +500 | +650 |
| Francis Mauigoa | +1400 | +1400 | +1400 | +1400 | +550 | +600 | +600 | +600 | +650 |
| Mansoor Delane | +450 | +450 | +475 | +475 | +1000 | +1000 | +1000 | +1000 | +1000 |
| Spencer Fano | +1800 | +1800 | +1200 | +1200 | +850 | +900 | +900 | +900 | +1200 |
| Carnell Tate | +2200 | +2200 | +2500 | +2500 | +1600 | +1600 | +1600 | +1600 | +1200 |
| Sonny Styles | +850 | +850 | +800 | +800 | +1000 | +1500 | +1500 | +1500 | +1500 |
| Makai Lemon | +3500 | +3500 | +3500 | +3500 | +1600 | +1600 | +1600 | +1600 | +1600 |
| Monroe Freeling | +1700 | +1700 | +1700 | +1700 | +1600 | +2000 | +2000 | +2000 | +2000 |
| Kadyn Proctor | +2000 | +2000 | +1600 | +1600 | +2000 | +2200 | +2200 | +2200 | +2200 |
| Rueben Bain Jr. | +550 | +550 | +550 | +550 | +2200 | +2200 | +2200 | +2200 | +2500 |
| Jermod McCoy | +600 | +600 | +1100 | +1100 | +2500 | +2800 | +2800 | +2800 | +3000 |
| Dillon Thieneman | +1800 | +1800 | +1900 | +1900 | +2500 | +3000 | +3000 | +3000 | +3000 |
| Kenyon Sadiq | +1800 | +1800 | +1800 | +1800 | +3000 | +3000 | +3000 | +3000 | +3000 |
| Jeremiyah Love | +2500 | +2500 | +2500 | +2500 | +3500 | +3500 | +3500 | +3500 | +3500 |
| Ty Simpson | +3500 | +3500 | +3500 | +3500 | +4500 | +4500 | +4500 | +4500 | +4500 |
| E. McNeil-Warren | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 |
| Peter Woods | +2800 | +2800 | +2800 | +4000 | +5000 | +5000 | +5000 | +5000 | +6000 |
| Omar Cooper Jr. | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +5000 | +7000 |
| KC Concepcion | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +6000 | +7500 |
| Keldric Faulk | +3500 | +3500 | +3500 | +3500 | +7500 | +7500 | +7500 | +7500 | +7500 |
| Kayden McDonald | +5000 | +5000 | +5000 | +5000 | +8000 |
Though Downs remains the favorite, we otherwise saw a massive shift in the No. 10 odds after the pick transferred from the Bengals to the Giants. That put receivers in play in a way that was not realistic for Cincinnati, shifting Tyson to one of the favorites while also dropping the lines for top offensive lineman should the Giants go in that direction. That includes Ioane, who has seen his chances of being the pick at No. 10 rise considerably, according to the market. Interestingly, the odds for the top cornerbacks have risen despite that appearing to be a need for New York as it was for Cincinnati. We also saw McDonald appear as a player perceived with a better than 1% chance to be this pick by the market with the thinking they could use it to directly replace Dexter Lawrence, but that seems much more likely with the team’s second-round pick.
