High school softball top 20 rankings for the Southland


A look at the top 20 high school softball teams in the Southland; as ranked by CalHiSports.com for The Times.

Rk. School; Record; Last ranking

1. Murrieta Mesa; 16-0; 1

2. Fullerton; 11-1; 4

3. Norco; 9-2; 3

4. JSerra 14-2; 2

5. La Mirada 12-2; 6

6. Oaks Christian; 12-1; 5

7. Orange Lutheran 5-3; 7

8. Etiwanda; 14-1; 11

9. Riverside King; 10-2; 20

10. Chino Hills; 13-4; NR

11. Chaminade; 10-1; NR

12. Sherman Oaks Notre Dame; 11-3; 8

13. El Modena; 7-4; 19

14. La Habra; 12-3; 18

15. Temescal Canyon; 8-4; 12

16. Long Beach Poly; 5-0; 16

17. Los Altos; 7-5; NR

18. Garden Grove Pacifica; 10-5; 9

19. Westlake; 10-2; NR

20. Anaheim Canyon; 8-4,10


Leave a Reply

Your email address will not be published. Required fields are marked *

Back To Top